Floor Plans
Welcome to The Park at Idlewild, where modern living meets convenience in the heart of Reno, NV. Our Floor Plans Page is your gateway to finding the perfect apartment that suits your lifestyle. With a range of 1 to 3 bedroom options, featuring 1 to 2 baths and spanning from 675 to 1,003 square feet, you're sure to find a layout that fits just right. Ready to make your move? Explore our current availability and pricing today to start the leasing process with ease. Whether you're looking for a cozy one-bedroom retreat or a spacious three-bedroom oasis, The Park at Idlewild has something for everyone. Nestled in this vibrant community, our apartments offer a stylish blend of comfort and modern amenities that cater to your every need. Discover a new standard of apartment living at The Park at Idlewild - where home is more than just an address; it's an experience.
All-In-One Price
One Rate – Fully Clear
One Total Price
Everything in one simple total, with every fee clearly broken out so you know exactly what you’re paying for.
Optional Add-Ons, Clearly Shown
Costs for parking, storage, and pets are easy to see and customize.
Flexible Lease Options
Adjust your lease length to match your lifestyle and budget.
Budget With Confidence
No hidden charges or fine print - What you see online is precisely what you’ll pay.
fee breakdown
required fees
| Charge Description | Amount | Fee Type | Payment to |
|---|---|---|---|
| Common Area Electric | Varies | Monthly | Property |
| Common Area Gas | Varies | Monthly | Property |
| Conservice Final Bill Fee | $15.00 | One Time - Fixed | Property |
| Conservice Monthly Admin Fee | $10.00 | Monthly - Fixed | Property |
| Conservice New Account Fee | $20.00 | One Time - Fixed | Property |
| Credit Check Fee | $26.00 | One Time - Fixed | Property |
| Early Termination Fee | 2x Monthly Rent + Any Concessions (if applicable) | % of Rent - Per Occurrence | Property |
| Electric | Varies | Monthly | Utility Provider |
| Gas | Varies | Monthly | Utility Provider |
| Renter's Insurance (Assurant) | $14.50 | Monthly | Property |
| Security Deposit | $500 - 1 Month's Rent | One Time - Fixed | Property |
| Sewer | Varies | Monthly | Property |
| Trash | Varies | Monthly | Property |
| Water | Varies | Monthly | Property |
optional fees
| Charge Description | Amount | Fee Type | Payment to |
|---|---|---|---|
| Base Late Fee | 5 | % Monthly Rent - Per Occurrence | Property |
| Concessions (skip, eviction, lease break) | 100% | % of Concessions - Per Occurence | Property |
| Early Termination Fee | 2x Monthly Rent + Any Concessions (if applicable) | % of Rent - Per Occurrence | Property |
| Lockout/FIling Fees | Varies | Per Occurance | Property |
| Month to Month Fee | $200.00 | Monthly - Fixed | Property |
| Non-Refundable Administrative Fee | $200.00 | One Time - Fixed | Property |
| Non-refundable Pet Fee | $250.00 | One Time - Fixed | Property |
| NSF Fee | $50.00 | One Time - Per Occurrence | Property |
| Pet Deposit | $250.00 | One Time - Fixed | Property |
| Pet Fee | $200.00 | One Time - Per Occurance | Property |
| Pet Rent | $50.00 | Monthly - Fixed Per Pet | Property |
| Reletting Fee | $200.00 | % of Rent - Per Occurrence | Property |
| Short Term Lease Fee | $100-$225 | One Time - Fixed | Property |
| Transfer Fee | $300.00 | One Time - Fixed | Property |
Please note: Please remember that the Charges information above will vary depending on the qualifications of the applicant, the price and amenities of the unit being rented, and the cost of any charges noted above that may apply to a specific unit. Additionally, the rent, charges and fees ranges are accurate as currently displayed but may increase or decrease until a lease is signed.
Please be advised that certain amounts may be listed as pro rata, depending on the Lease start date. Final security deposit total may vary, based on credit approval and conditional approvals. Reach out to our leasing office for any specific questions.
Renters Insurance is required for all residents. Please refer to the chart above for information about utilities, application, and pet fees.

